Benchtop multiparameter water quality meter
1. It can measure pX/pH, ORP, conductivity, TDS, salinity, Resistivity, dissolved oxygen, saturation and temperature.
2. It adopts LCD display and Chinese operation interface.
3. It has manual/automatic temperature compensation.
4. It provides zero oxygen and full scale calibration.
5. When the meter measures conductivity, it can switch frequency automatically to guarantee measuring accuracy.
6. It has power failure protection functions.
Model | DZS-706 | |
Range |
pH/pX
|
-2.00 ~ 20.00 |
ORP
|
(-1999.99~1999.99)mV
|
|
Conductivity | 0.000μS/cm~199.9mS/cm
|
|
Resistivity | 0.00Ω.cm~20.00MΩ.cm | |
T D S | 0.000 mg/L~100g/L | |
Salinity | (0.0~8.00)% | |
Dissolved oxygen concentration | (0.00~19.99)mg/L | |
Dissolved oxygen saturation | (0.0~199.9)% | |
Response time | ≤45s(90% respond at 20℃) | |
Ion | (0~19990),
unit: ug/L,mg/L,g/L,mol/L,mmol/L |
|
Temperature | (-5.0~105.0)°C | |
Resolution |
pH/pX | 0.01 |
O R P | 0.1mv | |
Conductivity | 0.001μS/cm | |
Resistivity | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
DO Saturation | 0.1% | |
Temperature | 0.1°C | |
Accuracy |
pH/pX | ±0.01ph±1 bit |
O R P | ±0.1%FS | |
Cond | ±0.1%FS | |
Resistivity | ±0.1%FS | |
TDS | ±0.1%FS | |
Salinity | ±0.2% | |
DO | ±0.3mg/L | |
DO Saturation | ±10.0%FS | |
Temperature | ±0.3°C±1 bit | |
Temp
compensation |
Auto pH:(0.0~100.0)°C
Conductivity: (0.0~100.0)°C Dissolved oxygen :(0.0~40.0)°C
|
|
Zero offset
Full scale calibration |
Yes | |
Date storage | 2200 set of data | |
View, delete &print | Yes | |
Display | LCD | |
Communication interface | USB | |
Power | DC(9V DC,800mA,inside-positve and outside-negative) | |
Dimension(mm); weight(kg) | 280*215*93; 1 | |
Standard configuration | DJS-1C platinum black conductivity electrode; E-201-C PH combination electrode; DO-958-S probe; T-818-B-6 ATC probe; Standard buffer |
Write your message here and send it to us