Buy Commercial Ice Cream Maker Factories - 1000kg Cube Ice Maker Machine – NANBEI
Buy Commercial Ice Cream Maker Factories - 1000kg Cube Ice Maker Machine – NANBEI Detail:
Characters
1.Selection of imported Danfoss, Taikang, Electrolux, Copeland, Bitzer Compressor, reliable quality and stable performance.
2.Ice box, cylindrical ice, freezing up to minus 20 degrees.
3.High hardness and low temperature of the ice. Ice crystal clear, easy to melt fast cooling items
4.Ice beautiful appearance, not easy to stick the group,with ice convenience
5.Microcomputer control,water, drainage, Ice-making fully automated, no special operation
6.Science configuration of the condensing system and condensing temperature sensing device can adapt to different ambient temperature
7.Stainless steel. Corrosion-resistant, easy to clean..
8.The thickness of the ice can be adjusted.
9.Energy-saving: comparing with the similar products,it can save one-third energy.
10. Europe’s most state-of-art ice-making technology,reasonable design,excellent performance.
Product parameter
Model | Capacity per day (kg/lb) | Storage ice (kg/lg) | Ice size(mm) | Size (mm) | Cooling type | Power (w) | Weight (kg) |
ZBJ-025L | 25/55 | 20/45 | 22*22*22 | 430*570*845 | By air | 360 | 50 |
ZBJ-035L | 35/77 | 20/45 | 22*22*22 | 430*570*845 | By air | 380 | 50 |
ZBJ-045L | 45/99 | 25/55 | 22*22*22 | 530*600*875 | By air | 420 | 60 |
ZBJ-055L | 55/121 | 25/55 | 22*22*22 | 530*600*875 | By air | 430 | 75 |
ZBJ-070L | 70 | 35/77 | 22*22*22 | 530*600*875 | By air | 480 | 75 |
ZBJ-090L | 90 | 40/88 | 22x22x22 | 680*700*1000 | By air | 530w | 80 |
ZBJ-110L | 110 | 55/122 | 22x22x22 | 680*700*1070 | By air | 650w | 96 |
ZBJ-130L | 130 | 145/319 | 22x22x22 | 680*700*1250 | By air | 780w | 75 |
ZBJ-150L | 150/330 | 145/319 | 22x22x22 | 560*800*1750 | By air/ water | 955w | 75 |
ZBJ-180L | 180/396 | 145/319 | 22*22*22 | 560*800*1750 | By air/ water | 985w | 75 |
ZBJ-200L | 200/440 | 160/352 | 22x22x22 | 760*816*1750 | By air/ water | 995w | 80 |
ZBJ-225L | 225/495 | 160/352 | 22*22*22 | 760*816*1750 | By air/ water | 1050w | 80 |
ZBJ-258L | 258/567 | 160/352 | 22x22x22 | 760*816*1850 | By air/ water | 1150 w | 85 |
ZBJ-300L | 300/660 | 180/396 | 22x22x22 | 760*816*1768 | By air/ water | 1550 w | 115 |
ZBJ-350L | 350 | 180/396 | 22x22x22 | 760*816*1768 | By air/ water | 1600 w | 135 |
ZBJ-418L | 418/919 | 180/396 | 22x22x22 | 760*816*1842 | By air/ water | 2100 w | 135 |
ZBJ-500L | 500 | 350/770 | 22x22x22 | 760*816*1842 | By air/ water | 2300w | 310 |
ZBJ-700L | 700/1540 | 350/770 | 22x22x22 | 1230*900*1980 | By air/ water | 3000w | 310 |
ZBJ-1000L | 1000/2200 | 350/770 | 22x22x22 | 1230*900*1980 | By air/ water | 4200 w | 380 |
More details picture as follows
Factory View
Spare Parts
More details of product pictures
Packaging Picture
Product detail pictures:
Related Product Guide:
With our leading technology at the same time as our spirit of innovation,mutual cooperation, benefits and advancement, we will build a prosperous future with each other with your esteemed firm for Buy Commercial Ice Cream Maker Factories - 1000kg Cube Ice Maker Machine – NANBEI , The product will supply to all over the world, such as: Cyprus, Mozambique, Sevilla, We are looking forward to cooperating closely with you to our mutual benefits and top development. We guaranteed quality, if customers were not satisfied with the products' quality, you can return within 7days with their original states.
By Bruno Cabrera from British - 2018.12.28 15:18
High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
By Isabel from Armenia - 2017.01.28 18:53