Buy Ultrasonic Cell Disruptor Factories - Gentier 96 real time PCR machine – NANBEI
Buy Ultrasonic Cell Disruptor Factories - Gentier 96 real time PCR machine – NANBEI Detail:
Technical Parameter
Model | Gentier96E | Gentier96S | Gentier96R | Gentier96C | |
Thermal block | |||||
Sample capacity(wells) | 96 | ||||
Reaction volume | 0-100ul | ||||
Consumable | 0.2ml 96-WELL plates(unskirt)0.2ml 8-strip tubes,0.2ml PCR single tube(Optical flat cap. Clear,frosted,white tube) | ||||
Temperature range | 0℃-100℃ | ||||
Heating/cooling system | Peltier | ||||
Max heating rate | 6.1℃/sec | ||||
Average heating rate | 4.5℃/sec | ||||
Max cooling rate | 5.0℃/sec | ||||
Average cooling rate | 2.8℃/sec | ||||
Temperature accuracy | ±0.1℃ | ||||
Temperature uniformity | ±0.1℃ | ||||
Gradient range | 1℃-40℃ | N/A | 1℃-40℃ | N/A | |
Gradient block | 12row | 12row | 8row | ||
Special temperature protocol | Gradient PCR, Long PCR, Touch Down PCR | Long PCR, Touch Down PCR |
Gradient PCR, Long PCR, Touch Down PCR | Long PCR, Touch Down PCR | |
Heat Lid | |||||
Temperature range | Room temperature-110℃ | ||||
Optical system | |||||
Excitation Source | 6LEDs | 4LEDs | |||
Detector | Photodiode | ||||
Detection position | Excitation and scan at top | ||||
Detection method | 6 channels scanning at the same time, no edge effect | ||||
Detection time | 7 seconds for 96 wells for all channels | ||||
Range of excitation/emission wavelengths(nm) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green, LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Red) 4. 632/664(Cy5) 5.680/730(Alexa Fluor680) 6.465/616(FRET) |
1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green, LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Red) 4. 632/664(Cy5) |
|||
Probe Taqman Probe,Molecular beacons probe, scorpion probe,FRET | Taqman Probe,Molecular beacons probe, scorpion probe, | ||||
Multiplexing | Up to 6 targets | Up to 4 targets | |||
Fluorescence Linearity | r≥0.990 | ||||
Fluorescence Dynamic Range | Adjustable | ||||
Performance | |||||
Sample Linearity | /r/≥0.999 | ||||
Sample repeatability | Ct value CV≤0.5% | ||||
Sample dynamic Range | 1-1010 | ||||
Software Functions | |||||
Data Analysis Modes | Qualitative analysis, Absolute quantification, Relative quantification, Genotyping analysis, Endpoint analysis, Melt curve analysis, High Resolution Melting | ||||
Control Modes | 10.4touch screen PC direct control WLAN control(one PC can control max 10 unit, and device can be controlled by any PC in the WLAN) |
||||
Sample Drawer | Touch Screen commend | ||||
Data Storage | Upload and download through USB disk, 1000 results can be stored in machine | ||||
Power failure protection | Automaticly start running experiments after power supply, no need wait PC software | ||||
Customize Report | Templetes reserved, report can customized | ||||
Administration Management | Administratior can set functions limits for users | ||||
Transport Locker | Automaticly detect transport locker | ||||
Fault Management | Fault report and analysis,solution instruction | ||||
LIS connection | CSV,Excel,TXT format data output, open port for LIS connection | ||||
Others | |||||
PC operating system | Win7, Win 10 | ||||
Communication Port | 1 ethernet and 3 USB | ||||
Foot pprint(WxDxH) | 355mmX480mmX485mm | ||||
Weight | 30kg | ||||
Power usage | AC100 to 125V/200to 240V(50/60HZ) | ||||
Power consumption | 900VA | ||||
Work environment | Temperature:10℃~30℃ Humidity:20%~85% |
Product pictures
Product detail pictures:
Related Product Guide:
We retain improving upon and perfecting our items and repair. At the same time, we perform actively to do research and progress for Buy Ultrasonic Cell Disruptor Factories - Gentier 96 real time PCR machine – NANBEI , The product will supply to all over the world, such as: Guinea, Oman, USA, Our company sticks to the principle of "high quality, reasonable price and timely delivery". We sincerely hope to establish good cooperative relationships with our new and old business partners from all parts of the world. We hope to work with you and serve you with our excellent goods and services. Welcome to join us!
By Ricardo from Italy - 2018.12.11 11:26
We have been looking for a professional and responsible supplier, and now we find it.
By Lisa from Zimbabwe - 2017.06.16 18:23
Write your message here and send it to us