Laboratory Electronic Scale Factory - Low speed refrigerated Centrifuge – NANBEI
Laboratory Electronic Scale Factory - Low speed refrigerated Centrifuge – NANBEI Detail:
Product pictures
Technical data
max speed: | 5000r/min | max RCF: | 4420×g |
max volume: | 4×180ml | temperature range: | -20°C~40°C |
timer: | 1~99h/59min | noise: | ≤56dBA |
dimension: | 570×600×340 | net weight: | 68 KG |
speed accuracy: | ±20r/min | power supply: | AC 220V 50HZ 10A |
Temperature Accuracy: | ±1°C |
Rotor | Max speed rpm | Max volume ml | Max RCF ×g |
Swing rotor multi-pipe | 5000 | Matched for the following holder and tube shelf | |
4×50ml | 4420 | ||
4×100ml | 4420 | ||
Swing rotor | 4000 | 4×180ml | 2580 |
Swing rotor | 4000 | 4×4×10/85/2ml Blood collection tube | 2580 |
4×6×8/5/2ml Blood collection tube | 2580 | ||
Fixed rotor | 5000 | 30×15ml | 3830 |
Fixed rotor | 5000 | 6×15ml/6X10ml | 2540 |
Fixed rotor | 5000 | 12×15ml | 3080 |
Fixed rotor | 5000 | 24×15ml | 3500 |
Fixed rotor | 5000 | 6×100ml | 2970 |
Product detail pictures:
Related Product Guide:
We have been experienced manufacturer. Wining the majority of the crucial certifications of its market for Laboratory Electronic Scale Factory - Low speed refrigerated Centrifuge – NANBEI , The product will supply to all over the world, such as: Gambia, Bulgaria, France, Our items are widely recognized and trusted by users and can meet continuously developing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
By Hilary from Belarus - 2018.09.29 13:24
The after-sale warranty service is timely and thoughtful, encounter problems can be resolved very quickly, we feel reliable and secure.
By Gladys from Brazil - 2018.05.15 10:52
Write your message here and send it to us