Laboratory Fluorescence Microscope Price - Binocular Stereo Microscope – NANBEI
Laboratory Fluorescence Microscope Price - Binocular Stereo Microscope – NANBEI Detail:
product Characteristics
✽ Perfect appearance, small size;
✽ Touch screen operation, one-key start, automatic freeze-drying process, simple and convenient;
✽ The key components are imported brands, with low noise, large capacity, high quality and high performance;
✽ Advanced system, low working current and low energy consumption;
✽ 304 stainless steel food tray and inner container, safe and easy to clean;
✽ Transparent plexiglass door, visual observation of food processing;
Standard configurations
Zoom ratio | 1:7 |
Objective zoom range | 0.65X-4.5X |
Eyepiece | 10X eyepiece |
Working distance | 95mm |
Interpupillary distance adjustment range | 55mm-75mm |
Binocular head | inclination of 45 |
Diopter adjustment | ±5 diopter |
Optical body rotation | 360 |
Voltage input | 110V/60HZor220V/50HZ |
Top halogen lamp | 6V12W adjustable brightness |
Bottom fluorescent lamp | 5W |
Product picture
Technical data
Project | Auxiliary Objective | Eyepiece | Working distance(mm) | |||||||
WF10X | WFl5X | WF20X | WF25X | |||||||
Magnifi-cation | Visual field | Magnifi-cation | Visual field | Magnifi-cation | Visual field | Magnifi-cation | Visual field | |||
Data | 0.5X | 3.3X-22.5X | 61.4-8.8 | 4.9X-33.8X | 49.2-7 | 6.5X-45X | 40-5.8 | 8.1X-56.3X | 37-5.2 | 150 |
0.75X | 4.9X-33.8X | 41-5.9 | 7.3X-50.6X | 32.8-4.7 | 9.75X-67.5X | 26.6-3.8 | 12.2X-84.4X | 24.6-3.5 | 100 | |
1X | 6.5X-45X | 30.7-4.4 | 9.8X-67.5X | 24.6-3.5 | 13X-90X | 20-2.9 | 16.3X-112.5X | 18.5-2.6 | 95 | |
1.5X | 9.8X-67.5X | 20.5-2.9 | 14.6X-101.3X | 16.4-2.3 | 19.5X-135X | 13.3-1.9 | 22.4X-168.8X | 12.3-1.8 | 41 | |
2X | 13X-90X | 15.4-2.2 | 19.5X-135X | 12.3-1.8 | 26X-180X | 10-1.4 | 32.5X-225X | 9.2-1.3 | 26 |
Packing Picture
Product detail pictures:
Related Product Guide:
We persist with the principle of "quality 1st, assistance initially, continual improvement and innovation to meet the customers" for your management and "zero defect, zero complaints" as the standard objective. To great our service, we present the products and solutions while using the very good top quality at the reasonable cost for Laboratory Fluorescence Microscope Price - Binocular Stereo Microscope – NANBEI , The product will supply to all over the world, such as: Luxembourg, New Zealand, Ireland, With the aim of "compete with good quality and develop with creativity" and the service principle of "take customers' demand as orientation", we will earnestly provide qualified products and good service for domestic and international customers.
By Mary from India - 2018.12.10 19:03
Although we are a small company, we are also respected. Reliable quality, sincere service and good credit, we are honored to be able to work with you!
By Quyen Staten from Honduras - 2018.02.21 12:14
Write your message here and send it to us