Laboratory Pulsed Field Gel Electrophoresis Factories - Gentier 48E real time PCR machine – NANBEI
Laboratory Pulsed Field Gel Electrophoresis Factories - Gentier 48E real time PCR machine – NANBEI Detail:
Parameters
Model | Gentier48E |
Thermal block | |
Sample capacity(wells) | 48 |
Reaction volume | 5-100ul |
Consumables | 0.2ml 8-strip tubes,0.2ml PCR single tube(Optical flat cap. Clear tube) |
Temperature range | 0℃-100℃ |
Heating/cooling system | Peltier |
Max heating rate | 8.0℃/sec |
Average heating rate | 6.0℃/sec |
Max cooling rate | 5.5℃/sec |
Average cooling rate | 4.0℃/sec |
Temperature accuracy | ±0.1℃ |
Temperature uniformity | ±0.1℃ |
Gradient range | 1℃-40℃ |
Gradient block | 8row |
Special temperature protocol | Gradient PCR, Long PCR, Touch Down PCR |
Heat Lid | |
Temperature range | Room temperature-110℃ |
Optical system | |
Excitation Source | 4LEDs |
Detector | Photodiode |
Detection position | Excitation and scan from lateral |
Detection method | 4 channels scanning at the same time, no edge effect |
Detection time | 2 seconds for 48 wells for all channels |
Range of excitation/emission wavelengths(nm) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green,LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Red) 4. 632/664(Cy5) |
Probe Taqman Probe,Molecular beacons probe, scorpion probe |
|
Multiplexing | Up to 4 targets |
Fluorescence Linearity | r≥0.990 |
Fluorescence Dynamic Range | Adjustable |
Performance | |
Sample Linearity | /r/≥0.999 |
Sample repeatability | Ct value CV≤0.5% |
Sample dynamic Range | 1-1010 copies |
Software Functions | |
Data Analysis Modes | Qualitative analysis, Absolute quantification, Relative quantification, Genotyping analysis, Endpoint analysis, Melt curve analysis, High Resolution Melting |
Control Modes | 7touch screen 2. PC direct control 3.WLAN control(one PC can control max 10 unis, and device can be controlled by any PC in the WLAN) |
Data Storage | Upload and download through USB disk, 1000 results can be stored in machine |
Power failure protection | Automaticly start running experiments after power supply, no need wait PC software |
Customize Report | Templetes reserved, report can customized |
Administration Management | Administratior can set functions limits for users |
Fault Management | Fault report and analysis,solution instruction |
LIS connection | CSV,Excel,TXT format data output, open port for LIS connection |
Others | |
PC operating system | Win7, Win 10 |
Communication Port | 1 ethernet and 2 USB |
Foot print(WxDxH) | 260mmX400mmX260mm |
Weight | 11kg |
Power usage | AC100 to 125V/200to 240V(50/60HZ) |
Power consumption | 600VA |
Work environment | Temperature:10℃~30℃ Humidity:20%~85% |
Product pictures
Product detail pictures:
Related Product Guide:
To regularly increase the management program by virtue from the rule of "sincerely, good religion and high quality are the base of enterprise development", we greatly absorb the essence of linked products internationally, and constantly produce new goods to satisfy the calls for of shoppers for Laboratory Pulsed Field Gel Electrophoresis Factories - Gentier 48E real time PCR machine – NANBEI , The product will supply to all over the world, such as: belarus, Gabon, India, We welcome an opportunity to do business with you and hope to have pleasure in attaching further details of our products. Excellent quality, competitive price, punctual delivery and dependable service can be guaranteed. For further inquires please do not hesitate to contact us.
By Kay from Rwanda - 2017.05.02 18:28
Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!
By Atalanta from Algeria - 2018.08.12 12:27
Write your message here and send it to us