PH200EM Benchtop pH Meter
PH200EM Benchtop pH Meter
GENERAL FEATURES:
High resolution LCD display screen, 6.0 inches.
Multi-reading feature allows auto-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Data Storage 50 sets for each parameter.
Reset feature automatically resumes all settings back to factory default options.
IP54 waterproof.
1-3 points calibration with Standard Recognition.
Manual temperature compensation ensures accurate results
PRODUCT SPECIFICATIONS:
Model | PH200EM | |
Parameters | pH/mV | |
pH | Range | -2.00 to 18.00 pH |
Resolution | 0.01pH | |
Accuracy | ±0.01 pH | |
Calibration Points | Up to 3 | |
Standard Recognition | NIST buffers | |
mV | Range | -1999 to 1999 mV |
Resolution | 1 mV | |
Accuracy | ±0.1%FS | |
Measurement | Reading Mode | Auto Read, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | MTC | |
Data management | Data Storage | 50 results each |
Inputs | pH Electrode | BNC(Q9) |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP54 | |
General | Power | AC Adapter, 100-240V AC input, DC9V output |
Dimensions | 242×195×68 mm | |
Weight | 900g (1.98 lb) |
Write your message here and send it to us