portable multiparameter water quality meter
1.Several parameters can be shown on the same screen. It can simultaneously measure pX/pH, mV, conductivity, TDS, salinity, resistivity, dissolved oxygen, saturation and temperature.
2.It provides many common ion modes such as H+、Ag+、Na+、K+、NH4+、Cl-、 F-、NO3-、BF4-、CN-,Cu2+、Pb2+、Ca2+
3.It follows GLP practice and can store and print 2200 sets of measuring data.
4.It provides zero oxygen and full scale calibration.
5.It provides three measuring modes: continuous measuring, timing measuring and balance measuring mode.
6.It has USB ports. If matched with communication software, it can be connected with PC.
7.It is small size and low-energy designed. The protection level is IP65 for portable work and field measurement.
Model | NB-DZB-712 | |
Parameters | Conductivity/ DO/pH/pX/℃ | |
Range | pH/ pX | -2.00~20.00 |
ORP | ±1999.9mV | |
Conductivity | 0.000μS/cm~199.9mS/cm | |
Resistivity | 0.00Ω·cm~20.00MΩ·cm | |
TDS | 0.000 mg/L~100g/L | |
Salinity | 0.00~8.00% | |
DO | 0.00~19.99 mg/L | |
DO Saturation | 0.0~199.9% | |
Response Time | ≤45s(90% respond at 20℃) | |
Ion Concentration | (0~19990), unit: ug/L, mg/L, g/L, mol/L, mmol/L | |
Temperature | -5.0~135.0℃ | |
Resolution | pH/ pX | 0.01 |
ORP | 0.1 | |
DO | 0.01mg/L | |
DO Saturation | 0.10% | |
Temperature | 0.1℃ | |
Accuracy | pH/ pX | ±0.01±1 bit |
ORP | ±0.1%FS | |
Conductivity | ±1.0%FS | |
Resistivity | ±1.0%FS | |
TDS | ±1.0%FS | |
Salinity | ±0.2% | |
DO | ±0.30mg/L | |
DO Saturation | ±10.0% | |
Temperature | ±0.3℃±1 bit | |
Temp Compensation | Auto, pH: 0.0~100.0℃; COND: 0.0~00.0℃; DO: 0.0~40.0℃ | |
GLP Standard | — | |
Zero Offset&Full Scale Calibration | Yes | |
Ion Mode | Support multiple common ion mode (such as H+,Ag+,Na+,K+,Cl-,F etc…). Custom ion mode | |
Measuring Mode | 3 (continuous measuring, timed measuring and balance measuring mode) | |
Data storage | 2200 sets of data | |
View, delete and print | Yes | |
Display | Backlit LCD | |
Output | USB | |
Housing | IP65 | |
Power | Four AA batteries | |
Dimension&Weight | 210*100*45mm, 0.5kg | |
Standard Configuration | DJS-1DF Platinum Black Conductivity Electrode;
E-201-CF pH Combination Electrode; DO-957F DO Probe; T-818-B-4F ATC Probe (waterproof); Standard Buffer |